Sill Optics GmbH & Co. KG (Germany): Sill Optics GmbH (Germany): Optical equipment manufacturer
Please contact the import agency Taihei Boeki for details.
Aspherical lens Sill Optics

Aspherical surfaces can form an ideal monochromatic light with only one optical element in an optical system that normally requires multiple lens elements. The main features of aspherical surfaces are: The combination of high-purity synthetic quartz and a low-absorption coating can reduce the thermal shift of focal length and working distance.
- High numerical aperture with little spherical aberration
- lightweight
- High efficiency
- No internal ghost
The capabilities of Sill Optics' MRF machines allow us to manufacture aspheric lenses up to 200mm in diameter.
Measurement setups (interference wavefront testing, optical 3D geometry measurement) can achieve surface quality of 0.15 μm PV (fWD) and RMSi <0.025 μm. Even sagittal heights z (r) up to 21 mm are measurable and can be manufactured and inspected at specific diameters and with very steep radii.
As standard aspherical lenses, focal lengths are 20 mm to 400 mm, outer diameters are 25 to 52 mm, glass materials are synthetic quartz, and mounts are also available. Ideal for focusing/collimation applications for high power fiber lasers and short pulse lasers. Custom products can be manufactured from one according to your request.
| Specification. | |
| diameter | 12 mm - 200 mm |
| diameter tolerance | ±0.01 mm |
| thickness tolerance | ±0.025 mm |
| Surface forms and tolerances | (ISO 10110; @ 546nm) |
| concave radius of curvature | (local)> 35 mm |
| sagitta deviation (PV) | <0.5 fr (0.137 μm) |
| irregularity (PV) | <0.5 fr (0.137 μm) |
| rotational invariant irregularity (PV) | <0.2 fr (0.055 μm) |
| RMSi | <0.1 fr (0.025 μm) |
| centration (tilt angle between surfaces) | <1 arcmin |
| cleanliness/imperfections | 3 x 0.04 (S / D: 10/5) |
| Glass material | |
| • All quartz types (Corning, Heraeus, Nikon, Ohara, etc.) | |
| • Optical glass (CDGM, Hoya, Nikon, Ohara, Schott, etc.) | |
| Measuring equipment | |
| • 2D measuring instrument | |
| • 2D/3D profi lometry via white light interferometry | |
| • interferometric wavefront measurement (632.8 nm) | |


Product list Aspherical lenses
Aspherical lens without mount
| Model | spl | wavelength | Focal length | Outer diameter | Center thickness | WD | Glass material |
| (Nm) | (mm) | (mm) | (mm) | (mm) | |||
| S1ADX0220-328 | ● | 1030 - 1090 | 20.0 | 25.0 | 13.2 | 13.3 | FS |
| S1ADX0230-328 | ● | 1030 - 1090 | 30.0 | 30.0 | 16.0 | 20.9 | FS |
| S1ADX0240-328 | ● | 1030 - 1090 | 40.0 | 30.0 | 15.0 | 31.3 | FS |
| S1ADX0250-328 | ● | 1030 - 1090 | 50.0 | 30.0 | 13.7 | 42.1 | FS |
| S1ADX0260-328 | ● | 1030 - 1090 | 60.0 | 30.0 | 11.3 | 53.5 | FS |
| S1ADX0370-328 | ● | 1030 - 1090 | 71.8 | 38.1 | 11.0 | 63.6 | FS |
| S1ADX0380-328 | ● | 1030 - 1090 | 80.0 | 38.1 | 12.0 | 73.1 | FS |
| S1ADX0381-328 | ● | 1030 - 1090 | 80.0 | 30.0 | 12.0 | 73.1 | FS |
| S1ADX0580-328 | ● | 1030 - 1090 | 80.9 | 52.0 | 17.8 | 70.4 | FS |
| S1ADX0310-328 | ● | 1030 - 1090 | 100.0 | 38.1 | 11.0 | 93.7 | FS |
| S1ADX0311-328 | ● | 1030 - 1090 | 100.0 | 30.0 | 11.0 | 93.7 | FS |
| S1ADX0510-328 | ● | 1030 - 1090 | 100.0 | 52.0 | 17.5 | 89.8 | FS |
| S1ADX0312-328 | ● | 1030 - 1090 | 120.0 | 38.1 | 10.3 | 114.0 | FS |
| S1ADX0313-328 | ● | 1030 - 1090 | 120.0 | 30.0 | 10.3 | 114.0 | FS |
| S1ADX0512-328 | ● | 1030 - 1090 | 120.0 | 52.0 | 18.0 | 109.6 | FS |
| S1ADX0315-328 | ● | 1030 - 1090 | 150.0 | 38.1 | 9.6 | 144.4 | FS |
| S1ADX0316-328 | ● | 1030 - 1090 | 150.0 | 30.0 | 9.6 | 144.4 | FS |
| S1ADX0515-328 | ● | 1030 - 1090 | 150.0 | 52.0 | 11.0 | 143.5 | FS |
| S1ADX0320-328 | ● | 1030 - 1090 | 200.0 | 38.1 | 8.9 | 194.8 | FS |
| S1ADX0520-328 | ● | 1030 - 1090 | 200.1 | 52.0 | 8.9 | 195.0 | FS |
| S1ADX0325-328 | ● | 1030 - 1090 | 250.1 | 38.1 | 8.9 | 245.2 | FS |
| S1ADX0330-328 | ● | 1030 - 1090 | 300.0 | 30.0 | 9.0 | 294.7 | FS |
| S1ADX0530-328 | ● | 1030 - 1090 | 300.0 | 52.0 | 9.0 | 294.6 | FS |
| S1ADX0540-328 | ● | 1030 - 1090 | 400.0 | 52.0 | 8.0 | 395.2 | FS |
| S1ADX4350-373 | ● | 420 - 480 | 50.0 | 38.1 | 14.0 | 41.8 | FS |
| S1ADX4360-373 | ● | 420 - 480 | 60.0 | 38.1 | 12.0 | 52.9 | FS |
| S1ADX4370-373 | ● | 420 - 480 | 70.0 | 38.1 | 11.0 | 63.5 | FS |
| S1ADX4380-373 | ● | 420 - 480 | 80.0 | 38.1 | 10.0 | 74.1 | FS |
| *●Is recommended for use with short pulse and ultrashort pulse lasers | |||||||
| *Please contact us for other wavelengths. | |||||||
| *Synthetic quartz = FS, optical glass = OG | |||||||
With aspherical lens mount
| Model | spl | wavelength | Focal length | Outer diameter | CA | Length | WD | Glass material |
| (Nm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
| S6ASS8420-328 | ● | 1030 - 1090 | 20.0 | 36.0 | 23.0 | 20.5 | 10.7 | FS |
| S6ASS8430-328 | ● | 1030 - 1090 | 30.0 | 36.0 | 28.0 | 20.5 | 18.8 | FS |
| S6ASS8440-328 | ● | 1030 - 1090 | 40.0 | 36.0 | 28.0 | 20.5 | 28.5 | FS |
| S6ASS8450-328 | ● | 1030 - 1090 | 50.0 | 36.0 | 28.0 | 20.5 | 38.9 | FS |
| S6ASS8460-328 | ● | 1030 - 1090 | 60.0 | 36.0 | 28.0 | 20.5 | 50.1 | FS |
| S6ASS7480-328 | ● | 1030 - 1090 | 80.0 | 41.0 | 37.0 | 15.0 | 71.3 | FS |
| S6ASS8481-328 | ● | 1030 - 1090 | 80.0 | 36.0 | 28.0 | 20.5 | 69.6 | FS |
| S6ASS7580-328 | ● | 1030 - 1090 | 80.9 | 56.0 | 50.0 | 20.0 | 70.0 | FS |
| S6ASS7410-328 | ● | 1030 - 1090 | 100.0 | 41.0 | 37.0 | 15.0 | 91.7 | FS |
| S6ASS7510-328 | ● | 1030 - 1090 | 100.0 | 56.0 | 50.0 | 20.0 | 89.0 | FS |
| S6ASS8411-328 | ● | 1030 - 1090 | 100.0 | 36.0 | 28.0 | 20.5 | 90.0 | FS |
| S6ASS7412-328 | ● | 1030 - 1090 | 120.0 | 41.0 | 37.0 | 15.0 | 111.9 | FS |
| S6ASS7512-328 | ● | 1030 - 1090 | 120.0 | 56.0 | 50.0 | 20.0 | 108.6 | FS |
| S6ASS8413-328 | ● | 1030 - 1090 | 120.0 | 36.0 | 28.0 | 20.5 | 110.3 | FS |
| S6ASS7415-328 | ● | 1030 - 1090 | 150.0 | 41.0 | 37.0 | 15.0 | 142.2 | FS |
| S6ASS7515-328 | ● | 1030 - 1090 | 150.0 | 56.0 | 50.0 | 20.0 | 142.2 | FS |
| S6ASS8416-328 | ● | 1030 - 1090 | 150.0 | 36.0 | 28.0 | 20.5 | 140.6 | FS |
| S6ASS7420-328 | ● | 1030 - 1090 | 200.0 | 41.0 | 37.0 | 15.0 | 192.5 | FS |
| S6ASS7520-328 | ● | 1030 - 1090 | 200.1 | 56.0 | 50.0 | 20.0 | 193.5 | FS |
| S6ASS7425-328 | ● | 1030 - 1090 | 250.1 | 41.0 | 37.0 | 15.0 | 242.0 | FS |
| S6ASS7540-328 | ● | 1030 - 1090 | 400.0 | 56.0 | 50.0 | 18.3 | 393.5 | FS |
| *●Is recommended for use with short pulse and ultrashort pulse lasers | ||||||||
| *Please contact us for other wavelengths. | ||||||||
| *Synthetic quartz = FS, optical glass = OG | ||||||||
