Sill Optics GmbH & Co. KG (Germany): Sill Optics GmbH (Germany): Optical equipment manufacturer
Please contact the import agency Taihei Boeki for details.
Spherical lens Sill Optics

The lens system with multiple lens elements minimizes the imaging error caused by a single lens and provides high-precision focusing characteristics in applications where the laser is not scanned by a scanner or the like. The optical system differs between monochromatic light and multicolor light (achromatic light). The monochromatic optical system only corrects for specific wavelengths. Therefore, it is ideal for laser applications.
Sill Optics has an air space (gap) type optical system with multiple lenses using synthetic quartz or optical glass. Lenses made of airspace type synthetic quartz can be used as an optical system for collimation and condensing for high-power lasers.
In a multicolor optical system, it is necessary to use a lens made of glass material with different refractive index and dispersion, and it is possible to correct chromatic aberration such as visible wide area. Normally, the lens elements that are constructed are fixed with adhesive. Adhesive-fixed types have a lower damage threshold for color-corrected lens systems, so we recommend using a laser with an average output of less than 200 watts.
In a multicolor optical system, it is necessary to use a lens made of glass material with different refractive index and dispersion, and it is possible to correct chromatic aberration such as visible wide area. Normally, the lens elements that are constructed are fixed with adhesive. Adhesive-fixed types have a lower damage threshold for color-corrected lens systems, so we recommend using a laser with an average output of less than 200 watts.
Product list Spherical lens
Focusing lens with mount
Synthetic quartz
1030-1090nm
515-545nm
355nm
266nm
515-545nm
355nm
266nm
Achromatic, doublet lens Optical Glass
1064nm
1064nm

Focusing lens with mount
Optical Glass
1064nm
532nm
1064nm
532nm
Spherical lens air space type/synthetic quartz series
| Model | spl | wavelength | Focal length | CA | Outer diameter | Length | WD | lens | Glass material |
| (Nm) | (mm) | (mm) | (mm) | (mm) | (mm) | Number of sheets | |||
| S6ASS2020-328 | ● | 1030 - 1090 | 25.1 | 12.5 | 25.0 | 13.5 | 19.8 | 3 | FS |
| S6ASS2550-328 | ● | 1030 - 1090 | 49.7 | 23.0 | 30.0 | 9.8 | 48.4 | 2 | FS |
| S6ASS2560-328 | ● | 1030 - 1090 | 59.9 | 23.0 | 30.0 | 22.5 | 57.5 | 2 | FS |
| S6ASS2060-328 | ● | 1030 - 1090 | 63.9 | 34.0 | 40.0 | 32.0 | 49.3 | 3 | FS |
| S6ASS5080-328 | ● | 1030 - 1090 | 79.6 | 48.0 | 54.0 | 36.0 | 60.2 | 3 | FS |
| S6ASS1093-328 | ● | 1030 - 1090 | 100.6 | 42.0 | 48.0 | 22.0 | 86.1 | 2 | FS |
| S6ASS6101-328 | ● | 1030 - 1090 | 100.6 | 50.0 | 56.0 | 22.5 | 86.3 | 2 | FS |
| S6ASS5120-328 | ● | 1030 - 1090 | 128.7 | 40.0 | 48.0 | 20.0 | 110.8 | 2 | FS |
| S6ASS5151-328 | ● | 1030 - 1090 | 148.9 | 48.0 | 54.0 | 43.0 | 152.3 | 2 | FS |
| S6ASS5152-328 | ● | 1030 - 1090 | 153.4 | 68.0 | 75.0 | 34.0 | 129.2 | 2 | FS |
| S6ASS5201-328 | ● | 1030 - 1090 | 200.1 | 68.0 | 75.0 | 23.0 | 186.2 | 2 | FS |
| S6ASS6200-328 | ● | 1030 - 1090 | 200.9 | 48.0 | 54.0 | 15.0 | 193.2 | 2 | FS |
| S6ASS2250-328 | ● | 1030 - 1090 | 249.8 | 50.0 | 54.0 | 20.0 | 247.5 | 2 | FS |
| S6ASS2020-292 | ● | 515 - 545 | 24.5 | 12.5 | 25.0 | 13.5 | 19.3 | 3 | FS |
| S6ASS2550-292 | ● | 515 - 545 | 49.3 | 23.0 | 30.0 | 20.0 | 45.7 | 2 | FS |
| S6ASS2560-292 | ● | 515 - 545 | 58.4 | 23.0 | 30.0 | 24.5 | 51.8 | 2 | FS |
| S6ASS2060-292 | ● | 515 - 545 | 62.4 | 34.0 | 40.0 | 32.0 | 47.9 | 3 | FS |
| S6ASS5300-292 | ● | 515 - 545 | 99.7 | 20.0 | 41.0 | 16.0 | 86.7 | 3 | FS |
| S6ASS6151-292 | ● | 515 - 545 | 146.3 | 50.0 | 56.0 | 20.0 | 135.0 | 2 | FS |
| S6ASS5370-292 | ● | 515 - 545 | 174.5 | 35.0 | 41.0 | 24.0 | 174.1 | 2 | FS |
| S6ASS6200-292 | ● | 515 - 545 | 196.1 | 48.0 | 54.0 | 15.0 | 188.5 | 2 | FS |
| S6ASS2020-075 | ● | 355 | 25.4 | 12.5 | 25.0 | 17.0 | 17.9 | 3 | FS |
| S6ASS2550-075 | ● | 355 | 48.2 | 23.0 | 30.0 | 20.0 | 43.5 | 2 | FS |
| S6ASS2060-075 | ● | 355 | 60.0 | 34.0 | 40.0 | 30.0 | 46.5 | 3 | FS |
| S6ASS5185-075 | ● | 355 | 86.4 | 31.0 | 40.0 | 15.0 | 77.6 | 2 | FS |
| S6ASS5120-075 | ● | 355 | 114.4 | 40.0 | 48.0 | 20.0 | 104.4 | 2 | FS |
| S6ASS2020-199 | ● | 266 | 24.0 | 12.5 | 25.0 | 17.0 | 17.1 | 3 | FS |
| S6ASS2550-199 | ● | 266 | 44.3 | 23.0 | 30.0 | 9.8 | 40.4 | 2 | FS |
| S6ASS2060-199 | ● | 266 | 57.3 | 34.0 | 40.0 | 30.0 | 43.9 | 3 | FS |
| S6ASS5185-199 | ● | 266 | 81.9 | 35.0 | 40.0 | 15.0 | 73.4 | 2 | FS |
| S6ASS5120-199 | ● | 266 | 109.0 | 40.0 | 48.0 | 20.0 | 99.1 | 2 | FS |
| *●Is recommended for use with short pulse and ultrashort pulse lasers | |||||||||
| *Synthetic quartz = FS, optical glass = OG | |||||||||
Spherical lens air space type/optical glass series
| Model | spl | wavelength | Focal length | CA | Outer diameter | Length | WD | lens | Glass material |
| (Nm) | (mm) | Manual | (mm) | (mm) | (mm) | Number of sheets | |||
| S6ASS1030-126 | 1064 | 30.0 | 14.0 | 20.0 | 11.0 | 25.1 | 2 | OG | |
| S6ASS1035-126 | 1064 | 35.0 | 16.0 | 20.0 | 11.0 | 30.8 | 2 | OG | |
| S6ASS0065-126 | 1064 | 40.0 | 26.0 | 28.0 | 22.5 | 31.6 | 3 | OG | |
| S6ASS0063-126 | 1064 | 40.1 | 21.0 | 23.0 | 14.0 | 30.4 | 2 | OG | |
| S6ASS0030-126 | 1064 | 50.1 | 23.5 | 35.0 | 34.0 | 27.4 | 3 | OG | |
| S6ASS0159-126 | 1064 | 56.0 | 35.0 | 41.0 | 26.5 | 42.7 | 3 | OG | |
| S6ASS5060-126 | 1064 | 59.9 | 48.0 | 54.0 | 36.0 | 42.5 | 3 | OG | |
| S6ASS0064-126 | 1064 | 60.0 | 26.0 | 28.0 | 22.5 | 54.6 | 2 | OG | |
| S6ASS0074-126 | 1064 | 60.0 | 21.0 | 23.0 | 14.0 | 53.7 | 2 | OG | |
| S6ASS0311-126 | 1064 | 70.9 | 26.0 | 28.0 | 22.5 | 65.4 | 2 | OG | |
| S6ASS0177-126 | 1064 | 76.7 | 35.0 | 41.0 | 24.0 | 64.2 | 3 | OG | |
| S6ASS6001-126 | 1064 | 78.9 | 48.0 | 54.0 | 36.0 | 67.0 | 3 | OG | |
| S6ASS0078-126 | 1064 | 85.3 | 25.5 | 28.0 | 22.5 | 79.9 | 2 | OG | |
| S6ASS0115-126 | 1064 | 90.0 | 35.0 | 41.0 | 32.0 | 89.1 | 3 | OG | |
| S6ASS0098-126 | 1064 | 121.6 | 35.0 | 41.0 | 24.0 | 110.8 | 3 | OG | |
| S6ASS0066-126 | 1064 | 162.2 | 35.0 | 41.0 | 22.0 | 153.3 | 2 | OG | |
| S6ASS1030-121 | 532 | 29.8 | 14.0 | 20.0 | 11.0 | 25.0 | 2 | OG | |
| S6ASS6001-121 | 532 | 76.1 | 48.0 | 54.0 | 36.0 | 63.9 | 3 | OG | |
| S6ASS0177-121 | 532 | 76.6 | 35.0 | 41.0 | 24.0 | 64.0 | 3 | OG | |
| S6ASS5340-121 | 532 | 88.9 | 31.0 | 41.0 | 21.8 | 64.4 | 2 | OG | |
| S6ASS0115-121 | 532 | 89.4 | 35.0 | 41.0 | 32.0 | 88.7 | 3 | OG | |
| S6ASS5320-121 | 532 | 114.5 | 31.0 | 41.0 | 15.5 | 105.8 | 2 | OG | |
| *●Is recommended for use with short pulse and ultrashort pulse lasers | |||||||||
| *Synthetic quartz = FS, optical glass = OG | |||||||||
Spherical lens doublet (adhesive)/optical glass series
| Model | spl | wavelength | Focal length | Outer diameter | Center thickness | Glass material |
| (Nm) | (mm) | (mm) | (mm) | |||
| S1LAO0103-126 | 1064 | 25.0 | 12.5 | 5.5 | OG | |
| S1LAO0063-126 | 1064 | 50.0 | 25.0 | 9.1 | OG | |
| S1LAO0079-126 | 1064 | 50.0 | 20.0 | 6.9 | OG | |
| S1LAO0025-126 | 1064 | 60.0 | 30.0 | 12.5 | OG | |
| S1LAO0071-126 | 1064 | 60.0 | 25.4 | 9.5 | OG | |
| S1LAO0075-126 | 1064 | 60.0 | 18.0 | 6.0 | OG | |
| S1LAO0705-126 | 1064 | 75.0 | 25.0 | 7.0 | OG | |
| S1LAO0028-126 | 1064 | 80.0 | 31.5 | 11.2 | OG | |
| S1LAO0054-126 | 1064 | 80.0 | 18.0 | 5.2 | OG | |
| S1LAO0067-126 | 1064 | 80.0 | 50.0 | 20.2 | OG | |
| S1LAO0080-126 | 1064 | 80.0 | 25.0 | 8.2 | OG | |
| S1LAO0115-126 | 1064 | 90.0 | 30.0 | 11.0 | OG | |
| S1LAO0026-126 | 1064 | 100.0 | 30.0 | 17.5 | OG | |
| S1LAO0066-126 | 1064 | 100.0 | 50.0 | 17.5 | OG | |
| S1LAO0072-126 | 1064 | 100.0 | 25.4 | 7.2 | OG | |
| S1LAO0029-126 | 1064 | 120.0 | 31.5 | 9.4 | OG | |
| S1LAO0065-126 | 1064 | 120.0 | 50.0 | 15.6 | OG | |
| S1LAO0073-126 | 1064 | 120.0 | 25.4 | 7.2 | OG | |
| S1LAO0061-126 | 1064 | 160.0 | 50.0 | 13.5 | OG | |
| S1LAO0070-126 | 1064 | 160.0 | 31.5 | 8.6 | OG | |
| S1LAO0069-126 | 1064 | 190.0 | 50.0 | 13.6 | OG | |
| S1LAO0099-083 | 1064+ VIS | 190.0 | 75.0 | 25.0 | OG | |
| S1LAO0098-126 | 1064 | 200.0 | 50.0 | 12.6 | OG | |
| S1LAO0068-126 | 1064 | 300.0 | 50.0 | 12.0 | OG | |
| S1LAO0101-126 | 1064 | 310.0 | 80.0 | 18.5 | OG | |
| *●Is recommended for use with short pulse and ultrashort pulse lasers | ||||||
| *Synthetic quartz = FS, optical glass = OG | ||||||
