Holo / Or Ltd. (Israel): Holoror: Holoor (Israel):Diffractive Optical Element (DOE) Manufacturer
Please contact the import agency Taihei Boeki for details.
Broadband homogenizer / diffuser Holo / Or (Holoor)
Broadband Homogenizer/Diffuser (BD) is a flat-top diffuser dedicated to wideband high power applications. It is suitable for applications such as systems (RGB modules) that use multiple lasers in the same optical path, tunable lasers, and a wide spectral range.
Holo/Or is designed using an innovative modified fractal algorithm in addition to a special manufacturing method developed independently.
Holo/Or is designed using an innovative modified fractal algorithm in addition to a special manufacturing method developed independently.



Features
- Same performance over a wide wavelength range from infrared to ultraviolet
- Excellent uniformity with multimode lasers
- High efficiency
- There is no 0th order light
Applications
- Microlens Array
- Microscope applications
- Laser display
- Medical/beauty
Product List
| Model | Pattern | Divergence angle (deg) | element Size (mm) | Center thickness (mm) | Glass material |
| BD-001 | Round | 5 | 15X15 | 1.524 | Synthetic quartz |
| BD-002 | Round | 10 | 15X15 | 1.524 | Synthetic quartz |
| BD-003 | Round | 20 | 15X15 | 1.524 | Synthetic quartz |
| BD-004 | Quadrangle | 5X5 | 15X15 | 1.524 | Synthetic quartz |
| BD-005 | Quadrangle | 10X10 | 15X15 | 1.524 | Synthetic quartz |
| BD-006 | Quadrangle | 15X15 | 15X15 | 1.524 | Synthetic quartz |
| BD-007 | Fishing Line | 5 | 15X15 | 1.524 | Synthetic quartz |
| BD-008 | Fishing Line | 10 | 15X15 | 1.524 | Synthetic quartz |
| BD-009 | Fishing Line | 20 | 15X15 | 1.524 | Synthetic quartz |
| BD-011 | Round | 13.2 | 15X15 | 1.524 | Synthetic quartz |
| BD-015 | Quadrangle | 10X10 | 34X34 | 1.524 | Synthetic quartz |
| BD-016 | Round | 1.2 | 18X18 | 2.29 | Synthetic quartz |
| BD-017 | Round | 1.5 | 18X18 | 2.29 | Synthetic quartz |
| BD-018 | Quadrangle | 12.8X12.8 | 34X34 | 1.524 | Synthetic quartz |
| BD-022 | Round | 1.3 | 18X18 | 2.29 | Synthetic quartz |
| BP-001 | Round | 14.8 | 10X10 | 0.5 | Glass polymer |
| BP-002 | Round | 20 | 15X15 | 1.524 | Glass polymer |
| BP-003 | Round | 5.2 | 10X10 | 1 | Glass polymer |
| BP-004 | Quadrangle | 12X12 | 10X10 | 1 | Glass polymer |
Various data sheets, drawings, BB files, etc. are available separately
Please contact us for details
